MITSUBISHI DESTINATOR |
|
| Ultimate Premium | IDR 510.000.000 |
| Ultimate | IDR 480.000.000 |
| Exceed | IDR 420.000.000 |
| GLS | IDR 395.000.000 |
MITSUBISHI L300 |
|
| PICK UP FLAT DECK | IDR 241.600.000 |
| CAB CHASSIS | IDR 239.100.000 |
MITSUBISHI PAJERO |
|
| DAKAR ULTIMATE 4X4 AT | IDR 784.650.000 |
| DAKAR ULTIMATE 4X2 AT | IDR 723.450.000 |
| DAKAR 4X2 AT | IDR 670.300.000 |
| EXCEED 4X2 AT | IDR 598.000.000 |
| EXCEED 4X2 MT | IDR 582.700.000 |
| GLX 4X2 MT | IDR 612.150.000 |
MITSUBISHI TRITON |
|
| ULTIMATE DCAB | IDR 553.750.000 |
| EXCEED | IDR 474.750.000 |
| GLS | IDR 451.850.000 |
| HDX MT | IDR 398.950.000 |
| HDX MT DCAB | IDR 398.950.000 |
| GLX MT | IDR 323.200.000 |
MITSUBISHI XFORCE |
|
| ULTIMATE WITH DIAMOND | IDR 429.350.000 |
| ULTIMATE | IDR 421.300.000 |
| EXCEED | IDR 388.000.000 |
MITSUBISHI XPANDER |
|
| Xpander GLS MT | IDR 270.100.000 |
| Xpander GLS CVT | IDR 279.100.000 |
| Xpander Exceed MT | IDR 288.700.000 |
| Xpander Exceed CVT | IDR 297.900.000 |
| Xpander Ultimate MT | IDR 327.500.000 |
| Xpander Ultimate CVT | IDR 342.800.000 |
MITSUBISHI XPANDER CROSS |
|
| Premium CVT | IDR 343.000.000 |
| MT | IDR 369.200.000 |